Your IP : 216.73.217.110


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar30

Linux 3.10.0-1160.99.1.el7.x86_64 (euk-101494.eukservers.com) 	2024-06-30 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     21.33      0.05      2.43      0.75      0.00      0.00      0.69      0.00      0.00     74.75
12:10:01 AM       0     18.48      0.13      2.20      1.18      0.00      0.00      0.46      0.00      0.00     77.55
12:10:01 AM       1     21.87      0.00      2.37      0.50      0.00      0.00      0.44      0.00      0.00     74.83
12:10:01 AM       2     24.33      0.03      2.73      0.62      0.00      0.00      0.32      0.00      0.00     71.96
12:10:01 AM       3     20.64      0.03      2.44      0.71      0.00      0.00      1.53      0.00      0.00     74.64
12:20:01 AM     all     21.82      0.02      2.41      0.55      0.00      0.00      0.48      0.00      0.00     74.72
12:20:01 AM       0     18.84      0.01      2.15      0.51      0.00      0.00      0.28      0.00      0.00     78.21
12:20:01 AM       1     21.28      0.01      2.39      0.68      0.00      0.00      0.20      0.00      0.00     75.45
12:20:01 AM       2     24.44      0.06      2.74      0.69      0.00      0.00      0.12      0.00      0.00     71.94
12:20:01 AM       3     22.72      0.00      2.36      0.32      0.00      0.00      1.31      0.00      0.00     73.29
12:30:01 AM     all     19.95      0.04      2.15      0.47      0.00      0.00      0.40      0.00      0.00     76.99
12:30:01 AM       0     16.60      0.00      1.79      0.41      0.00      0.00      0.18      0.00      0.00     81.02
12:30:01 AM       1     18.89      0.00      2.12      0.58      0.00      0.00      0.14      0.00      0.00     78.26
12:30:01 AM       2     21.92      0.08      2.25      0.46      0.00      0.00      0.08      0.00      0.00     75.21
12:30:01 AM       3     22.37      0.06      2.44      0.43      0.00      0.00      1.22      0.00      0.00     73.48
12:40:01 AM     all     20.36      0.02      2.19      0.58      0.00      0.00      0.47      0.00      0.00     76.38
12:40:01 AM       0     17.33      0.01      2.05      0.51      0.00      0.00      0.26      0.00      0.00     79.85
12:40:01 AM       1     20.70      0.03      2.13      0.68      0.00      0.00      0.16      0.00      0.00     76.30
12:40:01 AM       2     22.73      0.00      2.42      0.72      0.00      0.00      0.13      0.00      0.00     74.00
12:40:01 AM       3     20.69      0.03      2.18      0.42      0.00      0.00      1.31      0.00      0.00     75.37
12:50:02 AM     all     29.36      0.03      3.10      3.02      0.00      0.00      1.08      0.00      0.00     63.41
12:50:02 AM       0     27.74      0.02      2.81      2.95      0.00      0.00      0.87      0.00      0.00     65.60
12:50:02 AM       1     29.16      0.03      3.22      3.13      0.00      0.00      0.85      0.00      0.00     63.62
12:50:02 AM       2     30.01      0.06      3.23      3.31      0.00      0.00      0.38      0.00      0.00     63.01
12:50:02 AM       3     30.55      0.00      3.16      2.71      0.00      0.00      2.21      0.00      0.00     61.38
01:00:01 AM     all     30.74      0.02      3.13      1.28      0.00      0.00      0.51      0.00      0.00     64.33
01:00:01 AM       0     30.21      0.01      3.01      1.15      0.00      0.00      0.36      0.00      0.00     65.26
01:00:01 AM       1     31.72      0.00      3.19      1.42      0.00      0.00      0.18      0.00      0.00     63.48
01:00:01 AM       2     32.40      0.01      3.34      1.53      0.00      0.00      0.19      0.00      0.00     62.54
01:00:01 AM       3     28.61      0.05      2.99      0.99      0.00      0.00      1.31      0.00      0.00     66.04
01:10:01 AM     all     22.13      0.02      2.42      1.61      0.00      0.00      0.51      0.00      0.00     73.31
01:10:01 AM       0     20.04      0.01      2.29      1.77      0.00      0.00      0.29      0.00      0.00     75.58
01:10:01 AM       1     22.50      0.06      2.37      1.37      0.00      0.00      0.27      0.00      0.00     73.44
01:10:01 AM       2     23.31      0.01      2.62      2.04      0.00      0.00      0.13      0.00      0.00     71.88
01:10:01 AM       3     22.66      0.00      2.40      1.26      0.00      0.00      1.32      0.00      0.00     72.35
01:20:01 AM     all     19.12      0.04      2.00      0.12      0.00      0.00      0.28      0.00      0.00     78.45
01:20:01 AM       0     15.21      0.11      1.68      0.14      0.00      0.00      0.12      0.00      0.00     82.74
01:20:01 AM       1     21.74      0.01      2.08      0.07      0.00      0.00      0.07      0.00      0.00     76.03
01:20:01 AM       2     19.34      0.01      2.06      0.18      0.00      0.00      0.05      0.00      0.00     78.36
01:20:01 AM       3     20.20      0.01      2.15      0.08      0.00      0.00      0.90      0.00      0.00     76.66
01:30:01 AM     all     19.51      0.02      2.15      0.28      0.00      0.00      0.36      0.00      0.00     77.68
01:30:01 AM       0     18.68      0.02      2.14      0.27      0.00      0.00      0.16      0.00      0.00     78.74
01:30:01 AM       1     18.56      0.00      2.02      0.35      0.00      0.00      0.12      0.00      0.00     78.96
01:30:01 AM       2     23.12      0.05      2.36      0.28      0.00      0.00      0.08      0.00      0.00     74.11
01:30:01 AM       3     17.70      0.01      2.09      0.20      0.00      0.00      1.09      0.00      0.00     78.90
01:40:01 AM     all     18.90      0.02      2.07      0.50      0.00      0.00      0.35      0.00      0.00     78.16
01:40:01 AM       0     14.84      0.00      1.74      0.44      0.00      0.00      0.16      0.00      0.00     82.82
01:40:01 AM       1     21.03      0.01      2.08      0.36      0.00      0.00      0.13      0.00      0.00     76.40
01:40:01 AM       2     19.49      0.01      2.20      0.83      0.00      0.00      0.09      0.00      0.00     77.39
01:40:01 AM       3     20.23      0.06      2.28      0.37      0.00      0.00      1.03      0.00      0.00     76.03
01:50:01 AM     all     21.02      0.02      2.18      0.33      0.00      0.00      0.35      0.00      0.00     76.10
01:50:01 AM       0     19.02      0.01      1.98      0.47      0.00      0.00      0.18      0.00      0.00     78.35
01:50:01 AM       1     21.41      0.00      2.06      0.26      0.00      0.00      0.09      0.00      0.00     76.18
01:50:01 AM       2     23.91      0.05      2.49      0.34      0.00      0.00      0.08      0.00      0.00     73.12
01:50:01 AM       3     19.73      0.01      2.19      0.26      0.00      0.00      1.06      0.00      0.00     76.75

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     27.53      0.02      2.73      0.36      0.00      0.00      0.34      0.00      0.00     69.02
02:00:01 AM       0     25.82      0.00      2.55      0.37      0.00      0.00      0.19      0.00      0.00     71.08
02:00:01 AM       1     29.66      0.00      2.89      0.44      0.00      0.00      0.13      0.00      0.00     66.89
02:00:01 AM       2     28.61      0.00      2.79      0.45      0.00      0.00      0.10      0.00      0.00     68.05
02:00:01 AM       3     26.04      0.07      2.68      0.18      0.00      0.00      0.96      0.00      0.00     70.06
02:10:01 AM     all     24.25      0.07      2.72      1.09      0.00      0.00      0.48      0.00      0.00     71.39
02:10:01 AM       0     22.25      0.07      2.50      1.05      0.00      0.00      0.36      0.00      0.00     73.76
02:10:01 AM       1     25.36      0.02      2.68      1.24      0.00      0.00      0.22      0.00      0.00     70.48
02:10:01 AM       2     24.59      0.02      2.77      0.96      0.00      0.00      0.13      0.00      0.00     71.52
02:10:01 AM       3     24.81      0.15      2.92      1.12      0.00      0.00      1.20      0.00      0.00     69.80
02:20:01 AM     all     24.06      0.02      2.71      0.56      0.00      0.00      0.71      0.00      0.00     71.95
02:20:01 AM       0     21.72      0.05      2.41      0.54      0.00      0.00      0.54      0.00      0.00     74.74
02:20:01 AM       1     24.47      0.02      2.73      0.61      0.00      0.00      0.30      0.00      0.00     71.88
02:20:01 AM       2     27.36      0.00      2.99      0.68      0.00      0.00      0.16      0.00      0.00     68.82
02:20:01 AM       3     22.70      0.00      2.71      0.40      0.00      0.00      1.85      0.00      0.00     72.34
02:30:01 AM     all     19.65      0.02      2.09      0.22      0.00      0.00      0.32      0.00      0.00     77.71
02:30:01 AM       0     16.15      0.07      1.79      0.24      0.00      0.00      0.11      0.00      0.00     81.64
02:30:01 AM       1     20.81      0.00      2.12      0.26      0.00      0.00      0.05      0.00      0.00     76.75
02:30:01 AM       2     20.61      0.01      2.19      0.20      0.00      0.00      0.03      0.00      0.00     76.96
02:30:01 AM       3     21.02      0.00      2.25      0.17      0.00      0.00      1.06      0.00      0.00     75.50
02:40:01 AM     all     22.31      0.02      2.40      0.63      0.00      0.00      0.41      0.00      0.00     74.24
02:40:01 AM       0     19.56      0.05      2.09      0.60      0.00      0.00      0.22      0.00      0.00     77.47
02:40:01 AM       1     24.30      0.01      2.42      0.47      0.00      0.00      0.15      0.00      0.00     72.65
02:40:01 AM       2     23.53      0.01      2.59      0.73      0.00      0.00      0.11      0.00      0.00     73.03
02:40:01 AM       3     21.84      0.00      2.50      0.71      0.00      0.00      1.13      0.00      0.00     73.82
02:50:01 AM     all     23.24      0.02      2.44      0.25      0.00      0.00      0.34      0.00      0.00     73.71
02:50:01 AM       0     19.90      0.02      2.13      0.22      0.00      0.00      0.13      0.00      0.00     77.59
02:50:01 AM       1     25.46      0.02      2.62      0.26      0.00      0.00      0.08      0.00      0.00     71.56
02:50:01 AM       2     23.98      0.00      2.48      0.40      0.00      0.00      0.06      0.00      0.00     73.07
02:50:01 AM       3     23.61      0.04      2.53      0.11      0.00      0.00      1.07      0.00      0.00     72.64
03:00:01 AM     all     31.75      0.03      3.13      0.50      0.00      0.00      0.41      0.00      0.00     64.18
03:00:01 AM       0     29.39      0.01      2.79      0.51      0.00      0.00      0.25      0.00      0.00     67.06
03:00:01 AM       1     34.58      0.07      3.20      0.41      0.00      0.00      0.12      0.00      0.00     61.61
03:00:01 AM       2     32.45      0.02      3.23      0.65      0.00      0.00      0.13      0.00      0.00     63.52
03:00:01 AM       3     30.58      0.03      3.30      0.43      0.00      0.00      1.15      0.00      0.00     64.52
03:10:01 AM     all     23.51      2.34      4.78      1.88      0.00      0.00      0.93      0.00      0.00     66.56
03:10:01 AM       0     22.55      2.46      4.76      1.64      0.00      0.00      1.01      0.00      0.00     67.58
03:10:01 AM       1     25.95      1.97      4.97      2.30      0.00      0.00      0.61      0.00      0.00     64.20
03:10:01 AM       2     21.76      2.96      4.61      2.07      0.00      0.00      0.38      0.00      0.00     68.22
03:10:01 AM       3     23.78      1.97      4.78      1.54      0.00      0.00      1.72      0.00      0.00     66.22
03:20:01 AM     all     23.70     32.55      8.12      1.28      0.00      0.00      0.90      0.00      0.00     33.45
03:20:01 AM       0     19.22     34.83      8.47      1.43      0.00      0.00      0.81      0.00      0.00     35.24
03:20:01 AM       1     22.29     33.32      8.10      1.25      0.00      0.00      0.54      0.00      0.00     34.50
03:20:01 AM       2     27.30     31.16      7.92      1.26      0.00      0.00      0.38      0.00      0.00     31.99
03:20:01 AM       3     25.96     30.90      8.00      1.18      0.00      0.00      1.86      0.00      0.00     32.10
03:30:01 AM     all     21.57     24.87      4.70      0.73      0.00      0.00      0.52      0.00      0.00     47.61
03:30:01 AM       0     23.22     24.78      4.77      0.84      0.00      0.00      0.39      0.00      0.00     46.00
03:30:01 AM       1     20.64     24.36      4.70      0.80      0.00      0.00      0.25      0.00      0.00     49.25
03:30:01 AM       2     20.94     25.51      4.71      0.71      0.00      0.00      0.21      0.00      0.00     47.92
03:30:01 AM       3     21.47     24.83      4.63      0.57      0.00      0.00      1.25      0.00      0.00     47.25
03:40:01 AM     all     47.33     23.52      6.33      1.29      0.00      0.00      1.13      0.00      0.00     20.39
03:40:01 AM       0     46.45     24.36      6.34      1.35      0.00      0.00      1.06      0.00      0.00     20.44
03:40:01 AM       1     46.62     23.11      6.51      1.30      0.00      0.00      0.75      0.00      0.00     21.70
03:40:01 AM       2     47.08     24.55      6.33      1.31      0.00      0.00      0.47      0.00      0.00     20.26
03:40:01 AM       3     49.15     22.08      6.16      1.20      0.00      0.00      2.24      0.00      0.00     19.17

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     35.70     24.46      5.16      1.13      0.00      0.00      0.61      0.00      0.00     32.94
03:50:02 AM       0     32.70     25.69      5.14      1.18      0.00      0.00      0.56      0.00      0.00     34.73
03:50:02 AM       1     37.06     24.80      5.06      1.34      0.00      0.00      0.39      0.00      0.00     31.35
03:50:02 AM       2     35.57     24.39      5.19      1.17      0.00      0.00      0.28      0.00      0.00     33.40
03:50:02 AM       3     37.49     22.95      5.26      0.84      0.00      0.00      1.20      0.00      0.00     32.26
04:00:02 AM     all     38.31     23.16      6.53      0.79      0.00      0.00      1.42      0.00      0.00     29.79
04:00:02 AM       0     33.81     26.18      6.31      0.81      0.00      0.00      1.70      0.00      0.00     31.19
04:00:02 AM       1     39.48     22.05      6.43      0.70      0.00      0.00      1.03      0.00      0.00     30.32
04:00:02 AM       2     40.97     22.66      6.71      0.89      0.00      0.00      0.78      0.00      0.00     27.99
04:00:02 AM       3     38.98     21.75      6.67      0.76      0.00      0.00      2.17      0.00      0.00     29.66
04:10:01 AM     all     69.54     20.40      7.56      0.17      0.00      0.00      2.05      0.00      0.00      0.28
04:10:01 AM       0     67.21     21.82      7.31      0.26      0.00      0.00      2.83      0.00      0.00      0.56
04:10:01 AM       1     68.70     21.48      7.69      0.14      0.00      0.00      1.79      0.00      0.00      0.21
04:10:01 AM       2     70.89     19.87      7.97      0.14      0.00      0.00      0.94      0.00      0.00      0.18
04:10:01 AM       3     71.35     18.44      7.26      0.13      0.00      0.00      2.63      0.00      0.00      0.19
04:20:02 AM     all     37.69     23.86      6.04      1.86      0.00      0.00      0.91      0.00      0.00     29.65
04:20:02 AM       0     34.84     24.69      6.01      2.05      0.00      0.00      1.03      0.00      0.00     31.38
04:20:02 AM       1     36.67     24.75      6.16      2.03      0.00      0.00      0.65      0.00      0.00     29.73
04:20:02 AM       2     39.73     23.86      6.04      1.78      0.00      0.00      0.44      0.00      0.00     28.14
04:20:02 AM       3     39.51     22.14      5.95      1.58      0.00      0.00      1.50      0.00      0.00     29.32
04:30:01 AM     all     21.46      3.49      2.76      0.60      0.00      0.00      0.40      0.00      0.00     71.30
04:30:01 AM       0     18.13      3.66      2.51      0.75      0.00      0.00      0.27      0.00      0.00     74.68
04:30:01 AM       1     19.85      4.15      2.57      0.51      0.00      0.00      0.11      0.00      0.00     72.80
04:30:01 AM       2     25.42      3.05      3.07      0.63      0.00      0.00      0.10      0.00      0.00     67.74
04:30:01 AM       3     22.47      3.07      2.87      0.51      0.00      0.00      1.11      0.00      0.00     69.97
04:40:01 AM     all     24.09      0.02      2.81      1.14      0.00      0.00      0.51      0.00      0.00     71.43
04:40:01 AM       0     19.96      0.03      2.53      1.42      0.00      0.00      0.39      0.00      0.00     75.67
04:40:01 AM       1     26.02      0.00      2.92      1.25      0.00      0.00      0.25      0.00      0.00     69.56
04:40:01 AM       2     27.43      0.04      3.08      1.08      0.00      0.00      0.13      0.00      0.00     68.25
04:40:01 AM       3     22.95      0.00      2.72      0.82      0.00      0.00      1.26      0.00      0.00     72.25
04:50:01 AM     all     31.93      0.04      3.03      1.00      0.00      0.00      0.50      0.00      0.00     63.50
04:50:01 AM       0     29.37      0.01      2.81      0.91      0.00      0.00      0.41      0.00      0.00     66.48
04:50:01 AM       1     35.76      0.05      3.38      1.09      0.00      0.00      0.21      0.00      0.00     59.52
04:50:01 AM       2     30.65      0.07      2.96      1.17      0.00      0.00      0.18      0.00      0.00     64.97
04:50:01 AM       3     31.94      0.02      2.97      0.84      0.00      0.00      1.19      0.00      0.00     63.05
05:00:01 AM     all     36.52      0.02      3.35      1.31      0.00      0.00      0.55      0.00      0.00     58.25
05:00:01 AM       0     36.88      0.01      3.25      1.29      0.00      0.00      0.46      0.00      0.00     58.12
05:00:01 AM       1     36.40      0.06      3.25      1.29      0.00      0.00      0.27      0.00      0.00     58.73
05:00:01 AM       2     37.95      0.01      3.57      1.51      0.00      0.00      0.23      0.00      0.00     56.73
05:00:01 AM       3     34.85      0.00      3.32      1.15      0.00      0.00      1.26      0.00      0.00     59.41
05:10:01 AM     all     26.76      0.02      3.12      1.91      0.00      0.00      0.65      0.00      0.00     67.53
05:10:01 AM       0     23.91      0.00      2.90      2.18      0.00      0.00      0.51      0.00      0.00     70.50
05:10:01 AM       1     27.31      0.07      3.19      1.65      0.00      0.00      0.38      0.00      0.00     67.39
05:10:01 AM       2     29.26      0.01      3.20      1.87      0.00      0.00      0.20      0.00      0.00     65.46
05:10:01 AM       3     26.57      0.02      3.20      1.93      0.00      0.00      1.51      0.00      0.00     66.77
05:20:01 AM     all     23.54      0.02      2.58      0.39      0.00      0.00      0.40      0.00      0.00     73.07
05:20:01 AM       0     21.40      0.01      2.46      0.50      0.00      0.00      0.23      0.00      0.00     75.40
05:20:01 AM       1     24.72      0.03      2.63      0.40      0.00      0.00      0.11      0.00      0.00     72.10
05:20:01 AM       2     25.90      0.04      2.63      0.38      0.00      0.00      0.08      0.00      0.00     70.96
05:20:01 AM       3     22.13      0.00      2.57      0.30      0.00      0.00      1.19      0.00      0.00     73.81
05:30:01 AM     all     28.53      0.02      2.93      0.77      0.00      0.00      0.43      0.00      0.00     67.31
05:30:01 AM       0     26.59      0.00      2.66      1.02      0.00      0.00      0.32      0.00      0.00     69.42
05:30:01 AM       1     25.80      0.01      2.75      0.69      0.00      0.00      0.18      0.00      0.00     70.58
05:30:01 AM       2     35.98      0.06      3.44      0.69      0.00      0.00      0.11      0.00      0.00     59.72
05:30:01 AM       3     25.77      0.00      2.89      0.70      0.00      0.00      1.11      0.00      0.00     69.53

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     39.74      0.04      4.29      2.23      0.00      0.00      0.68      0.00      0.00     53.02
05:40:01 AM       0     36.38      0.10      4.23      3.08      0.00      0.00      0.75      0.00      0.00     55.46
05:40:01 AM       1     37.96      0.01      4.24      1.82      0.00      0.00      0.46      0.00      0.00     55.50
05:40:01 AM       2     44.12      0.01      4.41      2.22      0.00      0.00      0.29      0.00      0.00     48.95
05:40:01 AM       3     40.48      0.02      4.30      1.81      0.00      0.00      1.23      0.00      0.00     52.17
05:50:01 AM     all     27.40      0.02      3.93      3.81      0.00      0.00      1.05      0.00      0.00     63.78
05:50:01 AM       0     23.00      0.02      3.55      4.20      0.00      0.00      1.21      0.00      0.00     68.03
05:50:01 AM       1     30.43      0.05      4.28      3.52      0.00      0.00      0.77      0.00      0.00     60.95
05:50:01 AM       2     29.05      0.01      4.02      4.34      0.00      0.00      0.64      0.00      0.00     61.94
05:50:01 AM       3     27.12      0.01      3.88      3.19      0.00      0.00      1.58      0.00      0.00     64.21
06:00:02 AM     all     34.58      0.02      3.72      0.99      0.00      0.00      0.52      0.00      0.00     60.17
06:00:02 AM       0     32.39      0.00      3.49      1.22      0.00      0.00      0.49      0.00      0.00     62.41
06:00:02 AM       1     35.23      0.01      3.75      0.78      0.00      0.00      0.24      0.00      0.00     59.99
06:00:02 AM       2     36.00      0.05      3.87      1.13      0.00      0.00      0.19      0.00      0.00     58.76
06:00:02 AM       3     34.71      0.01      3.77      0.84      0.00      0.00      1.15      0.00      0.00     59.52
06:10:01 AM     all     24.56      0.02      2.70      0.92      0.00      0.00      0.49      0.00      0.00     71.31
06:10:01 AM       0     20.38      0.00      2.37      1.17      0.00      0.00      0.41      0.00      0.00     75.67
06:10:01 AM       1     27.37      0.02      2.95      0.90      0.00      0.00      0.25      0.00      0.00     68.51
06:10:01 AM       2     27.65      0.06      2.94      0.82      0.00      0.00      0.13      0.00      0.00     68.40
06:10:01 AM       3     22.85      0.00      2.55      0.79      0.00      0.00      1.16      0.00      0.00     72.65
06:20:01 AM     all     33.52      0.05      3.07      1.82      0.00      0.00      0.58      0.00      0.00     60.96
06:20:01 AM       0     28.49      0.11      3.02      1.78      0.00      0.00      0.54      0.00      0.00     66.06
06:20:01 AM       1     37.84      0.04      3.15      1.55      0.00      0.00      0.29      0.00      0.00     57.13
06:20:01 AM       2     38.63      0.02      3.17      2.02      0.00      0.00      0.24      0.00      0.00     55.92
06:20:01 AM       3     29.15      0.02      2.95      1.92      0.00      0.00      1.24      0.00      0.00     64.72
06:30:01 AM     all     22.46      0.04      2.46      0.71      0.00      0.00      0.39      0.00      0.00     73.94
06:30:01 AM       0     22.63      0.06      2.43      0.52      0.00      0.00      0.23      0.00      0.00     74.13
06:30:01 AM       1     23.64      0.02      2.45      0.56      0.00      0.00      0.13      0.00      0.00     73.20
06:30:01 AM       2     23.11      0.02      2.42      0.92      0.00      0.00      0.10      0.00      0.00     73.43
06:30:01 AM       3     20.45      0.05      2.53      0.87      0.00      0.00      1.08      0.00      0.00     75.02
06:40:01 AM     all     25.77      0.02      2.90      0.72      0.00      0.00      0.45      0.00      0.00     70.14
06:40:01 AM       0     23.00      0.03      2.73      0.88      0.00      0.00      0.32      0.00      0.00     73.05
06:40:01 AM       1     27.30      0.01      2.93      0.72      0.00      0.00      0.21      0.00      0.00     68.84
06:40:01 AM       2     27.83      0.03      3.03      0.71      0.00      0.00      0.11      0.00      0.00     68.29
06:40:01 AM       3     24.98      0.00      2.90      0.57      0.00      0.00      1.16      0.00      0.00     70.39
06:50:01 AM     all     23.26      0.02      2.64      0.44      0.00      0.00      0.38      0.00      0.00     73.26
06:50:01 AM       0     18.80      0.00      2.27      0.59      0.00      0.00      0.26      0.00      0.00     78.08
06:50:01 AM       1     25.35      0.03      2.86      0.45      0.00      0.00      0.11      0.00      0.00     71.20
06:50:01 AM       2     24.61      0.00      2.73      0.42      0.00      0.00      0.09      0.00      0.00     72.15
06:50:01 AM       3     24.28      0.04      2.69      0.30      0.00      0.00      1.07      0.00      0.00     71.61
07:00:01 AM     all     29.50      0.02      2.98      0.34      0.00      0.00      0.40      0.00      0.00     66.76
07:00:01 AM       0     28.16      0.06      2.82      0.28      0.00      0.00      0.21      0.00      0.00     68.46
07:00:01 AM       1     31.97      0.01      3.23      0.49      0.00      0.00      0.13      0.00      0.00     64.17
07:00:01 AM       2     29.87      0.01      2.96      0.33      0.00      0.00      0.09      0.00      0.00     66.74
07:00:01 AM       3     28.00      0.00      2.91      0.25      0.00      0.00      1.17      0.00      0.00     67.68
07:10:01 AM     all     25.02      0.02      2.89      1.29      0.00      0.00      0.52      0.00      0.00     70.27
07:10:01 AM       0     22.18      0.04      2.73      1.62      0.00      0.00      0.38      0.00      0.00     73.05
07:10:01 AM       1     25.49      0.01      2.91      0.87      0.00      0.00      0.22      0.00      0.00     70.50
07:10:01 AM       2     27.61      0.01      3.02      1.40      0.00      0.00      0.17      0.00      0.00     67.79
07:10:01 AM       3     24.79      0.01      2.89      1.27      0.00      0.00      1.31      0.00      0.00     69.74
07:20:02 AM     all     29.60      0.04      3.01      0.29      0.00      0.00      0.38      0.00      0.00     66.68
07:20:02 AM       0     25.53      0.05      2.67      0.31      0.00      0.00      0.22      0.00      0.00     71.22
07:20:02 AM       1     29.85      0.02      3.03      0.25      0.00      0.00      0.10      0.00      0.00     66.75
07:20:02 AM       2     34.41      0.06      3.45      0.29      0.00      0.00      0.08      0.00      0.00     61.71
07:20:02 AM       3     28.62      0.00      2.91      0.31      0.00      0.00      1.11      0.00      0.00     67.05

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02 AM     all     36.22      0.02      3.81      0.92      0.00      0.00      0.58      0.00      0.00     58.44
07:30:02 AM       0     34.20      0.01      3.62      1.09      0.00      0.00      0.43      0.00      0.00     60.66
07:30:02 AM       1     39.11      0.00      3.92      0.90      0.00      0.00      0.26      0.00      0.00     55.81
07:30:02 AM       2     37.41      0.06      3.98      0.98      0.00      0.00      0.20      0.00      0.00     57.36
07:30:02 AM       3     34.16      0.01      3.72      0.73      0.00      0.00      1.44      0.00      0.00     59.94
07:40:01 AM     all     25.52      0.02      2.82      0.53      0.00      0.00      0.41      0.00      0.00     70.70
07:40:01 AM       0     24.45      0.06      2.70      0.51      0.00      0.00      0.23      0.00      0.00     72.06
07:40:01 AM       1     26.38      0.01      2.71      0.50      0.00      0.00      0.17      0.00      0.00     70.23
07:40:01 AM       2     28.63      0.00      3.10      0.35      0.00      0.00      0.07      0.00      0.00     67.85
07:40:01 AM       3     22.61      0.00      2.79      0.74      0.00      0.00      1.19      0.00      0.00     72.66
07:50:02 AM     all     21.11      0.02      2.26      0.09      0.00      0.00      0.35      0.00      0.00     76.17
07:50:02 AM       0     17.02      0.07      1.93      0.11      0.00      0.00      0.15      0.00      0.00     80.72
07:50:02 AM       1     21.34      0.00      2.27      0.10      0.00      0.00      0.07      0.00      0.00     76.23
07:50:02 AM       2     24.02      0.01      2.40      0.08      0.00      0.00      0.05      0.00      0.00     73.45
07:50:02 AM       3     22.06      0.00      2.44      0.08      0.00      0.00      1.12      0.00      0.00     74.30
08:00:02 AM     all     32.50      0.02      3.40      0.45      0.00      0.00      0.45      0.00      0.00     63.18
08:00:02 AM       0     30.31      0.05      3.21      0.45      0.00      0.00      0.26      0.00      0.00     65.72
08:00:02 AM       1     34.11      0.01      3.46      0.43      0.00      0.00      0.16      0.00      0.00     61.83
08:00:02 AM       2     35.69      0.00      3.64      0.52      0.00      0.00      0.13      0.00      0.00     60.01
08:00:02 AM       3     29.89      0.00      3.30      0.40      0.00      0.00      1.27      0.00      0.00     65.15
08:10:01 AM     all     29.54      0.07      3.32      1.72      0.00      0.00      0.79      0.00      0.00     64.55
08:10:01 AM       0     27.93      0.03      3.11      1.73      0.00      0.00      0.56      0.00      0.00     66.64
08:10:01 AM       1     28.00      0.10      3.17      1.49      0.00      0.00      0.47      0.00      0.00     66.76
08:10:01 AM       2     33.47      0.07      3.65      1.88      0.00      0.00      0.29      0.00      0.00     60.62
08:10:01 AM       3     28.75      0.09      3.34      1.79      0.00      0.00      1.84      0.00      0.00     64.18
08:20:01 AM     all     25.04      0.02      2.83      0.44      0.00      0.00      0.56      0.00      0.00     71.12
08:20:01 AM       0     20.26      0.00      2.46      0.35      0.00      0.00      0.28      0.00      0.00     76.65
08:20:01 AM       1     28.67      0.00      3.18      0.56      0.00      0.00      0.19      0.00      0.00     67.40
08:20:01 AM       2     27.36      0.07      2.98      0.45      0.00      0.00      0.13      0.00      0.00     69.01
08:20:01 AM       3     23.86      0.01      2.70      0.41      0.00      0.00      1.62      0.00      0.00     71.40
08:30:01 AM     all     28.06      0.02      3.24      0.46      0.00      0.00      0.56      0.00      0.00     67.66
08:30:01 AM       0     25.55      0.00      3.11      0.41      0.00      0.00      0.28      0.00      0.00     70.66
08:30:01 AM       1     29.38      0.05      3.29      0.58      0.00      0.00      0.20      0.00      0.00     66.51
08:30:01 AM       2     32.37      0.02      3.50      0.50      0.00      0.00      0.14      0.00      0.00     63.47
08:30:01 AM       3     24.94      0.00      3.05      0.37      0.00      0.00      1.62      0.00      0.00     70.01
08:40:01 AM     all     22.91      0.02      2.62      0.77      0.00      0.00      0.59      0.00      0.00     73.09
08:40:01 AM       0     19.88      0.00      2.40      0.85      0.00      0.00      0.29      0.00      0.00     76.58
08:40:01 AM       1     23.42      0.07      2.66      0.89      0.00      0.00      0.24      0.00      0.00     72.72
08:40:01 AM       2     28.07      0.01      2.95      0.71      0.00      0.00      0.14      0.00      0.00     68.11
08:40:01 AM       3     20.28      0.00      2.47      0.65      0.00      0.00      1.70      0.00      0.00     74.90
08:50:01 AM     all     25.88      0.02      2.96      0.36      0.00      0.00      0.52      0.00      0.00     70.25
08:50:01 AM       0     22.68      0.01      2.69      0.58      0.00      0.00      0.28      0.00      0.00     73.76
08:50:01 AM       1     27.53      0.00      3.10      0.32      0.00      0.00      0.13      0.00      0.00     68.92
08:50:01 AM       2     26.93      0.01      3.02      0.24      0.00      0.00      0.10      0.00      0.00     69.71
08:50:01 AM       3     26.40      0.05      3.03      0.31      0.00      0.00      1.58      0.00      0.00     68.63
09:00:01 AM     all     33.36      0.04      3.50      0.53      0.00      0.00      0.50      0.00      0.00     62.06
