Your IP : 216.73.217.110


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar29

Linux 3.10.0-1160.99.1.el7.x86_64 (euk-101494.eukservers.com) 	2024-06-29 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     25.75      0.02      3.07      1.99      0.00      0.00      0.93      0.00      0.00     68.24
12:10:01 AM       0     26.01      0.00      3.03      2.10      0.00      0.00      0.75      0.00      0.00     68.11
12:10:01 AM       1     26.29      0.06      2.97      2.33      0.00      0.00      0.72      0.00      0.00     67.63
12:10:01 AM       2     25.76      0.02      3.10      1.60      0.00      0.00      0.46      0.00      0.00     69.06
12:10:01 AM       3     24.96      0.00      3.17      1.95      0.00      0.00      1.78      0.00      0.00     68.14
12:20:01 AM     all     25.10      0.05      2.65      0.25      0.00      0.00      0.38      0.00      0.00     71.58
12:20:01 AM       0     20.32      0.02      2.15      0.33      0.00      0.00      0.20      0.00      0.00     76.97
12:20:01 AM       1     26.54      0.13      2.72      0.24      0.00      0.00      0.09      0.00      0.00     70.27
12:20:01 AM       2     27.27      0.03      2.84      0.26      0.00      0.00      0.06      0.00      0.00     69.55
12:20:01 AM       3     26.26      0.02      2.87      0.17      0.00      0.00      1.14      0.00      0.00     69.54
12:30:01 AM     all     37.77      0.02      4.10      0.38      0.00      0.00      0.44      0.00      0.00     57.30
12:30:01 AM       0     36.81      0.01      3.95      0.30      0.00      0.00      0.23      0.00      0.00     58.71
12:30:01 AM       1     36.75      0.00      3.97      0.47      0.00      0.00      0.17      0.00      0.00     58.64
12:30:01 AM       2     41.89      0.00      4.44      0.40      0.00      0.00      0.13      0.00      0.00     53.14
12:30:01 AM       3     35.65      0.07      4.03      0.35      0.00      0.00      1.22      0.00      0.00     58.68
12:40:01 AM     all     32.03      0.02      3.56      0.95      0.00      0.00      0.56      0.00      0.00     62.88
12:40:01 AM       0     31.19      0.01      3.43      1.09      0.00      0.00      0.43      0.00      0.00     63.86
12:40:01 AM       1     34.10      0.01      3.69      0.95      0.00      0.00      0.30      0.00      0.00     60.95
12:40:01 AM       2     34.25      0.01      3.80      1.11      0.00      0.00      0.20      0.00      0.00     60.64
12:40:01 AM       3     28.58      0.04      3.34      0.66      0.00      0.00      1.32      0.00      0.00     66.07
12:50:01 AM     all     34.73      0.04      3.83      3.31      0.00      0.00      1.26      0.00      0.00     56.83
12:50:01 AM       0     32.12      0.04      3.66      3.44      0.00      0.00      1.10      0.00      0.00     59.64
12:50:01 AM       1     38.09      0.01      4.07      2.81      0.00      0.00      1.02      0.00      0.00     54.01
12:50:01 AM       2     36.76      0.03      3.98      3.49      0.00      0.00      0.39      0.00      0.00     55.34
12:50:01 AM       3     31.97      0.08      3.61      3.49      0.00      0.00      2.53      0.00      0.00     58.32
01:00:01 AM     all     34.66      0.02      3.53      1.05      0.00      0.00      0.55      0.00      0.00     60.20
01:00:01 AM       0     33.37      0.02      3.31      1.30      0.00      0.00      0.38      0.00      0.00     61.62
01:00:01 AM       1     37.16      0.00      3.67      1.02      0.00      0.00      0.27      0.00      0.00     57.88
01:00:01 AM       2     34.70      0.03      3.63      1.03      0.00      0.00      0.19      0.00      0.00     60.42
01:00:01 AM       3     33.42      0.03      3.49      0.86      0.00      0.00      1.34      0.00      0.00     60.86
01:10:01 AM     all     32.13      0.02      3.46      2.14      0.00      0.00      0.73      0.00      0.00     61.52
01:10:01 AM       0     30.76      0.01      3.45      2.40      0.00      0.00      0.67      0.00      0.00     62.72
01:10:01 AM       1     33.62      0.01      3.46      1.89      0.00      0.00      0.47      0.00      0.00     60.55
01:10:01 AM       2     33.88      0.05      3.55      1.89      0.00      0.00      0.25      0.00      0.00     60.38
01:10:01 AM       3     30.27      0.00      3.38      2.39      0.00      0.00      1.53      0.00      0.00     62.43
01:20:02 AM     all     34.42      0.02      3.44      0.65      0.00      0.00      0.46      0.00      0.00     61.01
01:20:02 AM       0     34.88      0.03      3.50      0.82      0.00      0.00      0.31      0.00      0.00     60.46
01:20:02 AM       1     34.35      0.03      3.31      0.67      0.00      0.00      0.20      0.00      0.00     61.44
01:20:02 AM       2     36.76      0.00      3.70      0.53      0.00      0.00      0.13      0.00      0.00     58.87
01:20:02 AM       3     31.71      0.02      3.24      0.58      0.00      0.00      1.18      0.00      0.00     63.28
01:30:01 AM     all     28.26      0.02      3.17      1.75      0.00      0.00      0.70      0.00      0.00     66.10
01:30:01 AM       0     25.36      0.03      2.96      2.01      0.00      0.00      0.54      0.00      0.00     69.10
01:30:01 AM       1     31.54      0.00      3.38      1.73      0.00      0.00      0.39      0.00      0.00     62.97
01:30:01 AM       2     28.29      0.00      3.18      1.85      0.00      0.00      0.28      0.00      0.00     66.41
01:30:01 AM       3     27.87      0.05      3.16      1.42      0.00      0.00      1.60      0.00      0.00     65.91
01:40:01 AM     all     28.93      0.04      3.11      0.72      0.00      0.00      0.43      0.00      0.00     66.77
01:40:01 AM       0     26.88      0.04      2.87      0.87      0.00      0.00      0.27      0.00      0.00     69.07
01:40:01 AM       1     30.87      0.02      3.22      0.55      0.00      0.00      0.21      0.00      0.00     65.12
01:40:01 AM       2     29.74      0.00      3.26      0.82      0.00      0.00      0.13      0.00      0.00     66.04
01:40:01 AM       3     28.22      0.07      3.10      0.64      0.00      0.00      1.11      0.00      0.00     66.85
01:50:01 AM     all     29.60      0.02      3.28      1.22      0.00      0.00      0.53      0.00      0.00     65.34
01:50:01 AM       0     28.00      0.03      3.10      1.42      0.00      0.00      0.41      0.00      0.00     67.03
01:50:01 AM       1     31.70      0.01      3.44      1.33      0.00      0.00      0.28      0.00      0.00     63.23
01:50:01 AM       2     31.00      0.02      3.45      1.22      0.00      0.00      0.20      0.00      0.00     64.12
01:50:01 AM       3     27.71      0.02      3.14      0.92      0.00      0.00      1.24      0.00      0.00     66.97

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     35.73      0.02      3.66      1.03      0.00      0.00      0.49      0.00      0.00     59.08
02:00:01 AM       0     34.77      0.01      3.51      1.09      0.00      0.00      0.38      0.00      0.00     60.24
02:00:01 AM       1     36.82      0.03      3.71      0.94      0.00      0.00      0.23      0.00      0.00     58.27
02:00:01 AM       2     37.87      0.01      3.80      1.16      0.00      0.00      0.20      0.00      0.00     56.96
02:00:01 AM       3     33.46      0.02      3.60      0.91      0.00      0.00      1.15      0.00      0.00     60.85
02:10:02 AM     all     26.07      0.02      2.74      0.79      0.00      0.00      0.47      0.00      0.00     69.91
02:10:02 AM       0     22.75      0.01      2.49      1.00      0.00      0.00      0.29      0.00      0.00     73.47
02:10:02 AM       1     28.13      0.00      2.80      0.87      0.00      0.00      0.21      0.00      0.00     67.99
02:10:02 AM       2     28.23      0.01      2.83      0.71      0.00      0.00      0.12      0.00      0.00     68.09
02:10:02 AM       3     25.19      0.06      2.83      0.58      0.00      0.00      1.24      0.00      0.00     70.10
02:20:01 AM     all     26.81      0.05      3.27      2.47      0.00      0.00      1.05      0.00      0.00     66.35
02:20:01 AM       0     23.76      0.05      3.11      2.27      0.00      0.00      1.23      0.00      0.00     69.58
02:20:01 AM       1     27.50      0.04      3.20      2.58      0.00      0.00      0.69      0.00      0.00     66.00
02:20:01 AM       2     28.64      0.04      3.38      2.62      0.00      0.00      0.37      0.00      0.00     64.95
02:20:01 AM       3     27.32      0.07      3.38      2.42      0.00      0.00      1.91      0.00      0.00     64.89
02:30:01 AM     all     30.12      0.04      3.21      1.04      0.00      0.00      0.53      0.00      0.00     65.06
02:30:01 AM       0     29.67      0.04      3.20      1.57      0.00      0.00      0.47      0.00      0.00     65.06
02:30:01 AM       1     29.47      0.02      3.12      0.85      0.00      0.00      0.22      0.00      0.00     66.32
02:30:01 AM       2     31.66      0.07      3.34      1.04      0.00      0.00      0.15      0.00      0.00     63.75
02:30:01 AM       3     29.67      0.03      3.19      0.70      0.00      0.00      1.28      0.00      0.00     65.13
02:40:01 AM     all     24.78      0.02      2.57      0.73      0.00      0.00      0.45      0.00      0.00     71.46
02:40:01 AM       0     21.72      0.01      2.23      0.73      0.00      0.00      0.23      0.00      0.00     75.08
02:40:01 AM       1     25.97      0.01      2.73      0.83      0.00      0.00      0.24      0.00      0.00     70.23
02:40:01 AM       2     28.78      0.00      2.88      0.59      0.00      0.00      0.09      0.00      0.00     67.66
02:40:01 AM       3     22.64      0.06      2.44      0.76      0.00      0.00      1.25      0.00      0.00     72.85
02:50:01 AM     all     25.25      0.02      2.77      0.48      0.00      0.00      0.38      0.00      0.00     71.11
02:50:01 AM       0     24.58      0.00      2.60      0.52      0.00      0.00      0.21      0.00      0.00     72.09
02:50:01 AM       1     25.92      0.01      2.90      0.41      0.00      0.00      0.12      0.00      0.00     70.66
02:50:01 AM       2     26.38      0.02      2.90      0.65      0.00      0.00      0.11      0.00      0.00     69.94
02:50:01 AM       3     24.11      0.04      2.69      0.33      0.00      0.00      1.09      0.00      0.00     71.74
03:00:01 AM     all     30.72      0.02      3.02      0.38      0.00      0.00      0.37      0.00      0.00     65.49
03:00:01 AM       0     29.46      0.06      2.85      0.27      0.00      0.00      0.20      0.00      0.00     67.16
03:00:01 AM       1     31.07      0.00      3.03      0.58      0.00      0.00      0.12      0.00      0.00     65.20
03:00:01 AM       2     32.64      0.01      3.15      0.16      0.00      0.00      0.07      0.00      0.00     63.97
03:00:01 AM       3     29.72      0.01      3.06      0.52      0.00      0.00      1.09      0.00      0.00     65.61
03:10:01 AM     all     28.64      0.02      3.22      2.05      0.00      0.00      0.77      0.00      0.00     65.30
03:10:01 AM       0     26.13      0.00      3.17      2.51      0.00      0.00      0.52      0.00      0.00     67.67
03:10:01 AM       1     30.75      0.01      3.26      2.36      0.00      0.00      0.46      0.00      0.00     63.16
03:10:01 AM       2     30.73      0.02      3.31      1.55      0.00      0.00      0.20      0.00      0.00     64.18
03:10:01 AM       3     26.97      0.04      3.16      1.78      0.00      0.00      1.88      0.00      0.00     66.18
03:20:01 AM     all     23.56      0.04      2.60      0.46      0.00      0.00      0.42      0.00      0.00     72.92
03:20:01 AM       0     21.56      0.06      2.42      0.50      0.00      0.00      0.20      0.00      0.00     75.26
03:20:01 AM       1     23.81      0.02      2.57      0.39      0.00      0.00      0.10      0.00      0.00     73.11
03:20:01 AM       2     25.81      0.06      2.69      0.32      0.00      0.00      0.07      0.00      0.00     71.04
03:20:01 AM       3     23.05      0.01      2.72      0.64      0.00      0.00      1.32      0.00      0.00     72.26
03:30:01 AM     all     26.92      0.02      2.89      0.39      0.00      0.00      0.53      0.00      0.00     69.25
03:30:01 AM       0     23.57      0.04      2.65      0.57      0.00      0.00      0.24      0.00      0.00     72.92
03:30:01 AM       1     30.51      0.00      3.09      0.29      0.00      0.00      0.16      0.00      0.00     65.95
03:30:01 AM       2     26.65      0.01      2.85      0.34      0.00      0.00      0.12      0.00      0.00     70.04
03:30:01 AM       3     26.97      0.02      2.97      0.38      0.00      0.00      1.59      0.00      0.00     68.07
03:40:01 AM     all     29.93      6.25      7.29      2.59      0.00      0.00      1.32      0.00      0.00     52.62
03:40:01 AM       0     27.56      5.82      7.45      2.51      0.00      0.00      1.39      0.00      0.00     55.27
03:40:01 AM       1     32.15      6.52      7.01      2.34      0.00      0.00      1.02      0.00      0.00     50.95
03:40:01 AM       2     31.88      5.64      7.76      2.64      0.00      0.00      0.60      0.00      0.00     51.48
03:40:01 AM       3     28.13      7.02      6.94      2.86      0.00      0.00      2.29      0.00      0.00     52.76

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     24.50     31.85      6.81      0.95      0.00      0.00      0.81      0.00      0.00     35.08
03:50:01 AM       0     24.37     30.77      7.00      1.03      0.00      0.00      0.61      0.00      0.00     36.23
03:50:01 AM       1     25.59     33.05      6.70      0.96      0.00      0.00      0.44      0.00      0.00     33.26
03:50:01 AM       2     25.00     33.43      6.65      0.83      0.00      0.00      0.29      0.00      0.00     33.80
03:50:01 AM       3     23.04     30.16      6.91      0.99      0.00      0.00      1.88      0.00      0.00     37.01
04:00:02 AM     all     45.22     23.23      7.39      1.84      0.00      0.00      1.06      0.00      0.00     21.27
04:00:02 AM       0     45.96     23.88      7.40      1.77      0.00      0.00      0.95      0.00      0.00     20.04
04:00:02 AM       1     44.37     22.89      7.40      1.80      0.00      0.00      0.67      0.00      0.00     22.86
04:00:02 AM       2     44.97     22.92      7.56      1.97      0.00      0.00      0.49      0.00      0.00     22.10
04:00:02 AM       3     45.57     23.21      7.19      1.81      0.00      0.00      2.13      0.00      0.00     20.08
04:10:01 AM     all     35.14     23.88      6.48      1.60      0.00      0.00      1.01      0.00      0.00     31.89
04:10:01 AM       0     34.77     23.84      6.41      1.75      0.00      0.00      1.05      0.00      0.00     32.19
04:10:01 AM       1     36.88     22.44      6.70      1.78      0.00      0.00      0.70      0.00      0.00     31.50
04:10:01 AM       2     33.88     25.94      6.40      1.64      0.00      0.00      0.47      0.00      0.00     31.66
04:10:01 AM       3     35.03     23.29      6.42      1.25      0.00      0.00      1.82      0.00      0.00     32.20
04:20:02 AM     all     32.23     24.43      5.97      1.89      0.00      0.00      0.76      0.00      0.00     34.73
04:20:02 AM       0     30.67     26.84      5.92      1.93      0.00      0.00      0.73      0.00      0.00     33.90
04:20:02 AM       1     31.65     24.42      5.98      1.82      0.00      0.00      0.50      0.00      0.00     35.64
04:20:02 AM       2     32.55     24.45      5.91      2.03      0.00      0.00      0.34      0.00      0.00     34.71
04:20:02 AM       3     34.03     22.01      6.05      1.77      0.00      0.00      1.47      0.00      0.00     34.68
04:30:01 AM     all     27.44     24.75      5.58      1.25      0.00      0.00      0.61      0.00      0.00     40.37
04:30:01 AM       0     27.75     23.72      5.57      1.19      0.00      0.00      0.53      0.00      0.00     41.23
04:30:01 AM       1     27.18     27.66      5.52      1.29      0.00      0.00      0.37      0.00      0.00     37.99
04:30:01 AM       2     28.02     23.90      5.61      1.13      0.00      0.00      0.24      0.00      0.00     41.10
04:30:01 AM       3     26.80     23.72      5.63      1.39      0.00      0.00      1.30      0.00      0.00     41.15
04:40:01 AM     all     28.20     24.73      5.53      0.79      0.00      0.00      0.56      0.00      0.00     40.20
04:40:01 AM       0     28.20     25.03      5.46      0.73      0.00      0.00      0.46      0.00      0.00     40.12
04:40:01 AM       1     27.88     25.61      5.41      0.74      0.00      0.00      0.36      0.00      0.00     40.00
04:40:01 AM       2     29.48     25.17      5.65      0.84      0.00      0.00      0.23      0.00      0.00     38.65
04:40:01 AM       3     27.25     23.11      5.59      0.85      0.00      0.00      1.17      0.00      0.00     42.03
04:50:01 AM     all     30.34     24.60      6.05      1.09      0.00      0.00      0.62      0.00      0.00     37.30
04:50:01 AM       0     29.37     25.15      5.93      1.14      0.00      0.00      0.53      0.00      0.00     37.88
04:50:01 AM       1     30.71     24.64      6.13      0.99      0.00      0.00      0.36      0.00      0.00     37.17
04:50:01 AM       2     30.67     24.75      6.06      1.11      0.00      0.00      0.25      0.00      0.00     37.16
04:50:01 AM       3     30.61     23.88      6.07      1.14      0.00      0.00      1.33      0.00      0.00     36.98
05:00:01 AM     all     35.96      1.04      3.85      0.67      0.00      0.00      0.57      0.00      0.00     57.92
05:00:01 AM       0     33.87      1.11      3.78      0.82      0.00      0.00      0.41      0.00      0.00     60.01
05:00:01 AM       1     37.83      1.23      3.89      0.43      0.00      0.00      0.24      0.00      0.00     56.38
05:00:01 AM       2     36.49      1.09      3.78      0.87      0.00      0.00      0.20      0.00      0.00     57.58
05:00:01 AM       3     35.64      0.72      3.95      0.56      0.00      0.00      1.43      0.00      0.00     57.70
05:10:01 AM     all     30.03      0.02      3.42      3.28      0.00      0.00      0.78      0.00      0.00     62.47
05:10:01 AM       0     29.54      0.03      3.25      3.48      0.00      0.00      0.66      0.00      0.00     63.05
05:10:01 AM       1     30.62      0.02      3.49      3.12      0.00      0.00      0.50      0.00      0.00     62.25
05:10:01 AM       2     32.36      0.03      3.64      2.90      0.00      0.00      0.27      0.00      0.00     60.80
05:10:01 AM       3     27.61      0.01      3.29      3.63      0.00      0.00      1.70      0.00      0.00     63.77
05:20:01 AM     all     29.41      0.02      3.98      1.66      0.00      0.00      0.58      0.00      0.00     64.36
05:20:01 AM       0     27.95      0.00      3.89      1.66      0.00      0.00      0.42      0.00      0.00     66.09
05:20:01 AM       1     32.41      0.06      4.19      1.89      0.00      0.00      0.33      0.00      0.00     61.11
05:20:01 AM       2     29.49      0.00      3.97      1.91      0.00      0.00      0.27      0.00      0.00     64.37
05:20:01 AM       3     27.80      0.00      3.86      1.16      0.00      0.00      1.30      0.00      0.00     65.87
05:30:01 AM     all     30.22      0.02      3.98      0.62      0.00      0.00      0.50      0.00      0.00     64.66
05:30:01 AM       0     30.69      0.00      3.95      0.80      0.00      0.00      0.28      0.00      0.00     64.28
05:30:01 AM       1     31.65      0.01      4.10      0.51      0.00      0.00      0.17      0.00      0.00     63.56
05:30:01 AM       2     31.95      0.00      4.10      0.62      0.00      0.00      0.16      0.00      0.00     63.18
05:30:01 AM       3     26.61      0.07      3.76      0.53      0.00      0.00      1.40      0.00      0.00     67.64

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     41.38      0.02      6.10      2.60      0.00      0.00      0.70      0.00      0.00     49.20
05:40:01 AM       0     41.84      0.01      6.22      3.08      0.00      0.00      0.67      0.00      0.00     48.18
05:40:01 AM       1     43.29      0.00      6.15      2.34      0.00      0.00      0.45      0.00      0.00     47.77
05:40:01 AM       2     41.33      0.00      6.26      2.69      0.00      0.00      0.32      0.00      0.00     49.40
05:40:01 AM       3     39.09      0.06      5.77      2.29      0.00      0.00      1.36      0.00      0.00     51.44
05:50:01 AM     all     36.23      0.02      5.04      1.10      0.00      0.00      0.56      0.00      0.00     57.05
05:50:01 AM       0     34.40      0.02      4.81      1.15      0.00      0.00      0.45      0.00      0.00     59.18
05:50:01 AM       1     36.62      0.01      5.07      1.16      0.00      0.00      0.27      0.00      0.00     56.87
05:50:01 AM       2     37.26      0.03      5.11      1.08      0.00      0.00      0.23      0.00      0.00     56.29
05:50:01 AM       3     36.64      0.02      5.17      1.03      0.00      0.00      1.27      0.00      0.00     55.88
06:00:01 AM     all     38.38      0.04      4.81      0.49      0.00      0.00      0.53      0.00      0.00     55.74
06:00:01 AM       0     37.62      0.00      4.55      0.63      0.00      0.00      0.36      0.00      0.00     56.84
06:00:01 AM       1     39.09      0.05      4.76      0.25      0.00      0.00      0.19      0.00      0.00     55.66
06:00:01 AM       2     39.48      0.08      5.10      0.43      0.00      0.00      0.18      0.00      0.00     54.73
06:00:01 AM       3     37.36      0.03      4.84      0.66      0.00      0.00      1.38      0.00      0.00     55.72
06:10:01 AM     all     29.10      0.05      3.43      1.50      0.00      0.00      0.66      0.00      0.00     65.26
06:10:01 AM       0     28.09      0.04      3.28      1.64      0.00      0.00      0.53      0.00      0.00     66.42
06:10:01 AM       1     30.42      0.08      3.57      1.45      0.00      0.00      0.37      0.00      0.00     64.12
06:10:01 AM       2     30.53      0.05      3.59      1.43      0.00      0.00      0.25      0.00      0.00     64.15
06:10:01 AM       3     27.35      0.03      3.30      1.47      0.00      0.00      1.49      0.00      0.00     66.36
06:20:01 AM     all     23.61      0.02      2.45      0.23      0.00      0.00      0.36      0.00      0.00     73.33
06:20:01 AM       0     22.39      0.01      2.36      0.26      0.00      0.00      0.19      0.00      0.00     74.79
06:20:01 AM       1     25.62      0.00      2.50      0.24      0.00      0.00      0.11      0.00      0.00     71.54
06:20:01 AM       2     24.14      0.05      2.56      0.23      0.00      0.00      0.08      0.00      0.00     72.94
06:20:01 AM       3     22.31      0.02      2.39      0.18      0.00      0.00      1.08      0.00      0.00     74.02
06:30:01 AM     all     25.15      0.02      2.82      0.59      0.00      0.00      0.43      0.00      0.00     71.00
06:30:01 AM       0     24.36      0.00      2.71      0.74      0.00      0.00      0.29      0.00      0.00     71.90
06:30:01 AM       1     26.99      0.00      2.85      0.54      0.00      0.00      0.14      0.00      0.00     69.48
06:30:01 AM       2     24.95      0.01      2.82      0.46      0.00      0.00      0.10      0.00      0.00     71.66
06:30:01 AM       3     24.29      0.06      2.88      0.61      0.00      0.00      1.17      0.00      0.00     70.98
06:40:01 AM     all     24.97      0.02      2.75      0.42      0.00      0.00      0.36      0.00      0.00     71.48
06:40:01 AM       0     23.78      0.03      2.56      0.35      0.00      0.00      0.20      0.00      0.00     73.07
06:40:01 AM       1     25.45      0.00      2.70      0.42      0.00      0.00      0.12      0.00      0.00     71.31
06:40:01 AM       2     26.87      0.04      2.93      0.70      0.00      0.00      0.08      0.00      0.00     69.39
06:40:01 AM       3     23.80      0.00      2.79      0.20      0.00      0.00      1.06      0.00      0.00     72.14
06:50:01 AM     all     25.07      0.03      2.72      0.27      0.00      0.00      0.37      0.00      0.00     71.54
06:50:01 AM       0     23.52      0.04      2.56      0.40      0.00      0.00      0.18      0.00      0.00     73.30
06:50:01 AM       1     27.05      0.07      2.72      0.25      0.00      0.00      0.13      0.00      0.00     69.77
06:50:01 AM       2     27.89      0.01      2.95      0.24      0.00      0.00      0.08      0.00      0.00     68.84
06:50:01 AM       3     21.84      0.01      2.64      0.18      0.00      0.00      1.11      0.00      0.00     74.23
07:00:01 AM     all     35.27      0.02      3.70      0.77      0.00      0.00      0.55      0.00      0.00     59.69
07:00:01 AM       0     34.30      0.01      3.61      0.83      0.00      0.00      0.36      0.00      0.00     60.88
07:00:01 AM       1     35.98      0.05      3.77      0.62      0.00      0.00      0.22      0.00      0.00     59.37
07:00:01 AM       2     37.26      0.03      3.84      1.00      0.00      0.00      0.17      0.00      0.00     57.70
07:00:01 AM       3     33.55      0.01      3.59      0.63      0.00      0.00      1.44      0.00      0.00     60.79
07:10:01 AM     all     26.48      0.02      2.75      0.71      0.00      0.00      0.53      0.00      0.00     69.51
07:10:01 AM       0     25.65      0.02      2.58      0.51      0.00      0.00      0.31      0.00      0.00     70.93
07:10:01 AM       1     25.31      0.05      2.66      0.87      0.00      0.00      0.22      0.00      0.00     70.88
07:10:01 AM       2     29.98      0.01      3.08      0.83      0.00      0.00      0.13      0.00      0.00     65.97
07:10:01 AM       3     24.98      0.00      2.69      0.62      0.00      0.00      1.44      0.00      0.00     70.26
07:20:01 AM     all     27.42      0.02      3.01      0.86      0.00      0.00      0.45      0.00      0.00     68.24
07:20:01 AM       0     24.46      0.00      2.71      0.74      0.00      0.00      0.27      0.00      0.00     71.82
07:20:01 AM       1     28.25      0.06      3.06      1.19      0.00      0.00      0.21      0.00      0.00     67.22
07:20:01 AM       2     29.68      0.00      3.21      0.89      0.00      0.00      0.13      0.00      0.00     66.08
07:20:01 AM       3     27.28      0.00      3.08      0.62      0.00      0.00      1.20      0.00      0.00     67.83

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     27.46      0.02      3.12      1.71      0.00      0.00      0.59      0.00      0.00     67.10
07:30:01 AM       0     25.14      0.04      2.97      2.51      0.00      0.00      0.52      0.00      0.00     68.82
07:30:01 AM       1     29.67      0.01      3.29      1.63      0.00      0.00      0.32      0.00      0.00     65.08
07:30:01 AM       2     28.32      0.02      3.11      1.46      0.00      0.00      0.16      0.00      0.00     66.92
07:30:01 AM       3     26.73      0.01      3.10      1.22      0.00      0.00      1.36      0.00      0.00     67.58
07:40:01 AM     all     27.17      0.04      3.23      0.79      0.00      0.00      0.46      0.00      0.00     68.32
07:40:01 AM       0     26.92      0.05      3.13      0.67      0.00      0.00      0.25      0.00      0.00     68.96
07:40:01 AM       1     28.06      0.06      3.34      0.71      0.00      0.00      0.23      0.00      0.00     67.59
07:40:01 AM       2     29.39      0.03      3.41      1.05      0.00      0.00      0.14      0.00      0.00     65.99
07:40:01 AM       3     24.32      0.01      3.02      0.70      0.00      0.00      1.21      0.00      0.00     70.74
07:50:01 AM     all     36.01      0.02      3.95      0.39      0.00      0.00      0.39      0.00      0.00     59.24
07:50:01 AM       0     36.26      0.01      3.95      0.53      0.00      0.00      0.22      0.00      0.00     59.03
07:50:01 AM       1     37.19      0.00      3.99      0.38      0.00      0.00      0.13      0.00      0.00     58.31
07:50:01 AM       2     38.95      0.01      4.21      0.32      0.00      0.00      0.10      0.00      0.00     56.41
07:50:01 AM       3     31.66      0.05      3.66      0.32      0.00      0.00      1.10      0.00      0.00     63.22
08:00:01 AM     all     37.92      0.02      3.98      0.41      0.00      0.00      0.84      0.00      0.00     56.82
08:00:01 AM       0     38.79      0.00      3.98      0.38      0.00      0.00      0.42      0.00      0.00     56.42
08:00:01 AM       1     40.17      0.01      4.04      0.34      0.00      0.00      0.25      0.00      0.00     55.19
08:00:01 AM       2     38.06      0.01      4.12      0.71      0.00      0.00      0.26      0.00      0.00     56.83
08:00:01 AM       3     34.71      0.06      3.75      0.23      0.00      0.00      2.42      0.00      0.00     58.83
08:10:01 AM     all     30.51      0.06      3.74      2.40      0.00      0.00      1.25      0.00      0.00     62.03
08:10:01 AM       0     29.23      0.03      3.61      2.39      0.00      0.00      0.92      0.00      0.00     63.83
08:10:01 AM       1     32.16      0.01      3.79      2.20      0.00      0.00      0.66      0.00      0.00     61.18
08:10:01 AM       2     32.34      0.13      4.00      2.65      0.00      0.00      0.41      0.00      0.00     60.47
08:10:01 AM       3     28.36      0.05      3.57      2.38      0.00      0.00      3.00      0.00      0.00     62.64
08:20:01 AM     all     25.93      0.02      2.83      0.34      0.00      0.00      0.79      0.00      0.00     70.09
08:20:01 AM       0     23.71      0.01      2.70      0.28      0.00      0.00      0.28      0.00      0.00     73.02
08:20:01 AM       1     26.72      0.05      2.79      0.38      0.00      0.00      0.20      0.00      0.00     69.86
08:20:01 AM       2     28.83      0.03      3.10      0.43      0.00      0.00      0.15      0.00      0.00     67.46
08:20:01 AM       3     24.46      0.00      2.73      0.28      0.00      0.00      2.52      0.00      0.00     70.00
08:30:02 AM     all     21.16      0.03      2.41      0.37      0.00      0.00      0.50      0.00      0.00     75.53
08:30:02 AM       0     19.37      0.01      2.27      0.51      0.00      0.00      0.18      0.00      0.00     77.65
08:30:02 AM       1     23.31      0.02      2.47      0.36      0.00      0.00      0.12      0.00      0.00     73.72
08:30:02 AM       2     21.49      0.10      2.51      0.38      0.00      0.00      0.09      0.00      0.00     75.43
08:30:02 AM       3     20.45      0.01      2.37      0.23      0.00      0.00      1.60      0.00      0.00     75.34
08:40:02 AM     all     23.90      0.02      2.88      0.94      0.00      0.00      0.62      0.00      0.00     71.65
08:40:02 AM       0     21.82      0.01      2.67      0.76      0.00      0.00      0.31      0.00      0.00     74.43
08:40:02 AM       1     27.19      0.04      3.18      0.89      0.00      0.00      0.29      0.00      0.00     68.41
08:40:02 AM       2     24.59      0.00      2.91      1.11      0.00      0.00      0.19      0.00      0.00     71.20
08:40:02 AM       3     21.99      0.01      2.75      1.02      0.00      0.00      1.67      0.00      0.00     72.56
08:50:01 AM     all     21.56      0.02      2.35      0.18      0.00      0.00      0.35      0.00      0.00     75.54
08:50:01 AM       0     18.43      0.00      2.01      0.18      0.00      0.00      0.11      0.00      0.00     79.26
08:50:01 AM       1     22.96      0.01      2.42      0.09      0.00      0.00      0.06      0.00      0.00     74.46
08:50:01 AM       2     23.29      0.06      2.47      0.27      0.00      0.00      0.06      0.00      0.00     73.85
08:50:01 AM       3     21.56      0.01      2.48      0.20      0.00      0.00      1.15      0.00      0.00     74.59
09:00:01 AM     all     28.44      0.02      3.00      0.37      0.00      0.00      0.38      0.00      0.00     67.80
