Your IP : 216.73.217.110


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       
  0:        157          0          0          0  IR-IO-APIC   2-edge      timer
  1:          0          0          0          9  IR-IO-APIC   1-edge      i8042
  8:          0          0          0          0  IR-IO-APIC   8-edge      rtc0
  9:          0          0          0          0  IR-IO-APIC   9-fasteoi   acpi
 12:          0          0        157          0  IR-IO-APIC  12-edge      i8042
 14:          0          0          0          0  IR-IO-APIC  14-edge      ata_piix
 15:          0          0    7538362          0  IR-IO-APIC  15-edge      ata_piix
NMI:          0          0          0          0   Non-maskable interrupts
LOC:          0          0          0          0   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     353806     354950     350278    1309580   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   14411043   19522732   21402701   17505577   Rescheduling interrupts
CAL:  436403856  479981642  489192753  316689446   Function call interrupts
TLB:          0          0          0          0   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      23343      23343      23343      23343   Machine check polls
HYP:  249072680   94870135   28953366  560529140   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS: 2039252325 2422398655 2313653168 3389091289   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event